GENERAL KNOWLEDGE | |||
Std. XII | |||
Unit wise periods and marks distribution. | |||
Unit No. | Unit | Marks | Period |
Unit Section A : History - 30 Marks | |||
1 | Freedom Movement in India | 5 | 8 |
2 | Mahatma Gandhi and National Movement | 5 | 8 |
3 | Post-Independence India | 4 | 8 |
4 | National Integration | 3 | 7 |
5 | Modern World | 4 | 8 |
6 | World During two world Wars | 4 | 8 |
7 | United Nations | 5 | 8 |
|
| 30 | 55 |
Section B: Geography - 30 Marks | |||
| General Geography of India |
|
|
1 | Location | 2 | 5 |
2 | Physiography | 3 | 6 |
3 | River System | 3 | 6 |
4 | Climate | 3 | 6 |
5 | Natural Vegetation | 2 | 5 |
6 | Mineral and Energy Resources | 5 | 8 |
7 | Industries | 5 | 8 |
8 | Transportation, Communication and Trade | 3 | 6 |
9 | Map Reading | 4 | 8 |
|
| 30 | 58 |
Section C: Defence Studies - 20 Marks | |||
1 | Entry into Armed Forces | 5 | 8 |
2 | India's Internal Security | 5 | 8 |
3 | Leadership | 3 | 6 |
4 | Interview and Interviews Techniques | 5 | 8 |
5 | Trailing Institutions of Civil Services | 2 | 5 |
|
| 20 | 35 |
Section D: General Ability - 20 Marks | |||
1 | Days observed and common Abbreviations | 4 | 8 |
2 | Indian Polity | 6 | 8 |
3 | Major Inventions and Discoveries | 4 | 8 |
4 | National Insignia and National Awards | 6 | 8 |
|
| 20 | 32 |
|
| 100 | 180 |
No comments:
Post a Comment